International Finance
Author: Keith Pilbeam
The third edition of this internationally renowned and respected text is an ideal introduction to the subject of international finance. Theory is clearly explained and constantly related to the the realities of the modern world economy. The reader is taken through the theories and differing policies of the balance of payments, exchange rates and the international monetary system. Extensive use is made of figures, tables and graphs to illustrate the arguments in the text. It is thoroughly updated and includes a new chapter on the Asian financial crisis.
Table of Contents:
Pt. 1 | The balance of payments and macroeconomic policy in an open economy | |
1 | The foreign exchange market | 3 |
2 | The balance of payments | 27 |
3 | Elasticity and absorption approaches to the balance of payments | 52 |
4 | Macroeconomic policy in an open economy | 69 |
5 | The monetary approach to the balance of payments | 98 |
Pt. 2 | Exchange rate determination : theory, evidence and policy | |
6 | Purchasing power parity and floating exchange rate experience | 125 |
7 | Modern models of exchange rate determination | 147 |
8 | The portfolio balance model | 178 |
9 | Empirical evidence on exchange rates | 202 |
10 | Fixed, floating and managed exchange rates | 235 |
Pt. 3 | The postwar international monetary system | |
11 | The international monetary system | 261 |
12 | The eurocurrency and eurobond markets | 304 |
13 | Currency derivatives : futures, options and swaps | 323 |
14 | International macroeconomic policy coordination | 358 |
15 | The international debt crisis | 377 |
16 | Economic and Monetary Union in Europe | 409 |
17 | Currency crises and the East Asian financial crisis | 450 |
Books about marketing: Property Rights or Basic Marketing
Risk Society: Towards a New Modernity
Author: Ulrich Beck
7. Science Beyond Truth and Enlightenment? / 8. Opening up the Political / Index
No comments:
Post a Comment